Size Guide
Kropsmål i cm
XS | S | M | L | XL | XXL | |
Hals | 35.5 | 36.5 | 37 | 38 | 38.5 | 39.5 |
Skulder | 12.5 | 12.8 | 13 | 13.5 | 13.8 | 14 |
Ærmelængde | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
Bryst | 80 | 84 | 88 | 92 | 96 |
100 |
Talje | 64 | 67 | 70 | 74 | 78 |
82 |
Hofte 1 | 83 | 86 | 89 | 92 | 95 |
99 |
Hofte 2 | 90 | 93 | 96 | 99 | 102 |
106 |
Livlængde |
60.5 | 61.5 | 62 | 62.6 | 63.5 |
64 |
XS | S | M | L | XL | XXL | |
Talje | 64 | 67 | 70 | 74 | 78 | 82 |
Hofte 1 | 83 | 86 | 89 | 92 | 95 | 99 |
Hofte 2 | 90 | 93 | 96 | 99 | 102 | 106 |
Indvendig benlængde |
78 | 79 | 80 | 81 | 82 | 83 |
Ankel | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
Kropsmål
inches
cm
XS | S | M | L | XL | XXL | |
Talje | 64 | 67 | 70 | 74 | 78 | 82 |
Hofte 1 | 83 | 86 | 89 | 92 | 95 | 99 |
Hofte 2 | 90 | 93 | 96 | 99 | 102 | 106 |
Indvendig benlængde |
78 | 79 | 80 | 81 | 82 |
83 |
Ankel | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
28-30 |
XS | S | M | L | XL | XXL | |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 |
INTERNATIONAL SIZE CONVERSION
XS | S | M | L | XL | XXL | |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |